(800) 950-2763
Print Page
Monomid®
Reverse Cutting
| Needle | Material | Length | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-0 | 5-0 | 4-0 | ||||||||||
3/8 circle |
Black Nylon | 18'' · 45cm | 667B | 668B | ||||||||
| Black Nylon | 10'' · 25cm | 911B | 913B | 931B | ||||||||
| Needle | Material | Length | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-0 | ||||||||||||
3/8 circle |
Black Nylon | 18'' · 45cm | 664B | |||||||||
| Blue Nylon | 30'' · 75cm | 664M | ||||||||||
| Needle | Material | Length | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-0 | ||||||||||||
3/8 circle |
Black Nylon | 18'' · 45cm | 663B | |||||||||
| Blue Nylon | 30'' · 75cm | 663M | ||||||||||
| Needle | Material | Length | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0 | 4-0 | 3-0 | ||||||||||
3/8 circle |
Black Nylon | 18'' · 45cm | 661B | 662B | 928B | |||||||
| Blue Nylon | 30'' · 75cm | 662M | ||||||||||
| Black Nylon | 10'' · 25cm | 945B | 944B | |||||||||
| Needle | Material | Length | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-0 | ||||||||||||
3/8 circle |
Black Nylon | 18'' · 45cm | 660B | |||||||||
Precision Point
| Needle | Material | Length | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-0 | ||||||||||||
3/8 circle |
Black Nylon | 18'' · 45cm | 697B | |||||||||
| Needle | Material | Length | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-0 | 5-0 | 4-0 | ||||||||||
3/8 circle |
Black Nylon | 18'' · 45cm | 1698B | 698B | 699B | |||||||
| Black Nylon | 10'' · 25cm | 1273B | ||||||||||
| Needle | Material | Length | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-0 | 4-0 | |||||||||||
3/8 circle |
Black Nylon | 18'' · 45cm | 1666B | 1667B | ||||||||